| Calories | 50 |
| Calories from Fat | 9 |
| Total Fat | 0.6 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 0.06 g |
| Cholesterol | 0 mg |
| Sodium | 41 mg |
| Potassium | 206 mg |
| Total Carbohydrates | 5 g |
| Dietary Fiber | 3 g |
| Sugars | 1 g |
| Protein | 3 g |
| Vitamin A | 0 mg |
| Vitamin C | 20 mg |
| Calcium | 32 mg |
| Magnesium | 24 mg |
| Iron | 2 mg |
| Vitamin B12 | 82 mcg |
| Vitamin K | 50 mcg |
| Organic Cereal Grass Juice Extracts | |
| Organic Barley Grass Juice Extract | 600 mg |
| Organic Kamut Grass Juice Extract | 600 mg |
| Organic Oat Grass Juice Extract | 600 mg |
| Organic Wheat Grass Juice Extract | 600 mg |
| Probiotics and High Fiber Foods | |
| Fructo-oligosaccharides (FOS) | 700 mg |
| Stabalized Brown Rice Bran | 400 mg |
| Chicory Root | 300 mg |
| Organic Whole Apple Fruit Juice | 250 mg |
| Organic Hemp Seed | 100 mg |
| Single-Celled Nutrition | |
| Organic Spirulina | 1,000 mg |
| Organic Broken Cell Wall Chlorella | 300 mg |
| Organic Klamath Blue Green Algae | 100 mg |
| Organic Green Leaf Powders | |
| Organic Parsley Leaf | 500 mg |
| Organic Spinach Leaf | 300 mg |
| Organic Cilantro Leaf | 300 mg |
| Organic Kale Leaf | 100 mg |
| Antioxidants Super Blend | |
| Acerola Berry Juice | 200 mg |
| Organic Freeze Dried Berry Blend (Wild Bilberry, Wild Lingonberry, Black Currant, Aronia, Pomegranate, Wild Blueberry, Concord Grape, Sour Cherry, Wild Elderberry, Wild Cranberry, Red Raspberry, Black Raspberry) | 100 mg |
| Organic Carrot Root | 100 mg |
| Silymarin Milk Thistle Fruit Extract (80% silybin (Silibum Mariaum)) | 60 mg |
| Grape Seed Standardized Extract (95% polyphenol, 90% proanthocyanidins) | 20 mg |
| Green Tea Leaf Standardized Extract (90% polyphenols, 75% catechins, 45% EGCG) | 20 mg |
| Black Tea Leaf Extract (Standardized to 20% Polyphenols) | 20 mg |
| Pomegranate Fruit Extract (40% Ellagic Acid) | 20 mg |
| Resveratrol | 20 mg |
| Cellular Function and Brain Support | |
| Raw Sunflower Lecithin | 400 mg |
| Life's DHA (DHA Algal Oil) | 250 mg |
| Vitamin E (Mixed tocopherol succinate) | 50 IU |
| Sugar Cane Extract (90% Policosanol, 5% Octacosanol) | 30 mg |
| Organic Sprouts | |
| Orgainic Quinoa Sprouts | 200 mg |
| Organic Sunflower Sprouts | 100 mg |
| Organic Chia Sprouts | 100 mg |
| Organic Amaranth Sprouts | 100 mg |
| Organic Broccoli Seed Sprouts | 100 mg |
| Tonics and Taste | |
| Brown Rice Solids | 300 mg |
| Organic Ginger Root | 20 mg |
| Stevia Extract | 10 mg |
| Cayenne Pepper Fruit | |
| Sea Vegetable Powders | |
| Organic Nova Scotia Sea Dulse | 100 mg |
| Wild Bladderwrack Leaf | 100 mg |
| Kelp | 100 mg |
| Adaptogens (Herbs) | |
| Schizandra Berry Extract (2% Schizandrin) | 150 mg |
| Suma Powder Root Extract (Pfaffia Paniculata) Root Extract 4:1 | 60 mg |
| Rhodiola Extract 3% | 40 mg |
| Immune Support | |
| Agaricus Blazei Murill | 90 mg |
| Larch Arabinogalactan | 30 mg |
| Over 30 Billion Dairy & Soy Free Active Probiotic Cells (at time of manufacturing) | |
| Lactobacillus Plantarum | 27 Billion |
| Streptococcus Tehermophilus | 2.5 Billion |
| Lactobacillus Casei | 5 Billiion |
| Enzyme Complex | |
| Cellulase AN | 500 CU |
| Amylase | 400 DU |
| Lipase | 250 FIP |
| Protease 4.5 | 500 HUT |
| Invertase | 55 SU |
| Protease 6.0 (conc.) | 250 HT |